STT | MÃ PHỤ TÙNG | QUI CÁCH OEM | ỨNG DỤNG CHO XE | ĐỜI XE | ĐƠN GIÁ | GHI CHÚ |
1 | C2183M | C2183 - MÁ PHANH ĐĨA TRƯỚC | 319,800 | F | ||
Toyota Corolla 1.8 2002-2004; 2004-2007 | ||||||
Toyota Corolla 1.3 2004-2007 | ||||||
Toyota Corolla Altis Vietnam 1.3 2001-2004 | ||||||
Toyota Corolla Altis Vietnam 1.8 2001-2004; 2004-2006; 2006-2008 | ||||||
Toyota Iq 1.0 2008-2014 | ||||||
Toyota MR2 1.8 1999-2002 | ||||||
Toyota Prius 1.5 2003-2005; 2005-2009 | ||||||
Toyota Vios Vietnam 1.5 2003-2006; 2006-2007 | ||||||
Toyota Yaris 1.0 2003-2005 | ||||||
Toyota Yaris Verso 1.3 1999-2002 | ||||||
2 | C2252 | C2252 - MÁ PHANH ĐĨA TRƯỚC | 379,600 | F | ||
Toyota Prius 1.8 2009-2011 | ||||||
Toyota Prius C 1.5 2011-2014 | ||||||
Toyota Vios 1.5 2007-2010 | ||||||
Toyota Vios Vietnam 1.5 2007-2010; 2010-2014 | ||||||
Toyota Yaris 1.0 2005-2008; 2008-2011 | ||||||
Toyota Yaris 1.3 2005-2008; 2008-2011; 2011-2014 | ||||||
Toyota Yaris 1.5 2005-2008; 2006-2009; 2008-2011, 2009-2013, 2009-2014; 2011-2014 | ||||||
3 | C2253 | C2253 - MÁ PHANH ĐĨA TRƯỚC | 400,400 | F | ||
Toyota Corolla Altis Vietnam 1.8 2017- | ||||||
Toyota Corolla Altis Vietnam 2.0 2017- | ||||||
Toyota Vios Vietnam 1.5 2007-2010; 2010-2014; 2014-2016; 2016-2018; 2018- | ||||||
Toyota Yaris 1.0 2005-2008; 2008-2011 | ||||||
Toyota Yaris 1.5 2011-2014; 2016-2017; 2017- | ||||||
Toyota Yaris 1.3 2014-2016 | ||||||
4 | C2274 | C2274 - MÁ PHANH ĐĨA TRƯỚC | 478,400 | F | ||
Toyota Corolla 1.6 2007-2010 | ||||||
Toyota Corolla 1.8 2007-2010; 2008-2010; 2010-2013; 2013- | ||||||
Toyota Corolla Altis 1.6 2008-2010; 2010-2013 | ||||||
Toyota Corolla Altis 1.8 2008-2010; 2010-2013 | ||||||
Toyota Corolla Altis 2.0 2008-2010; 2010-2013; 2013- | ||||||
Toyota Corolla Altis Vietnam 1.8 2008-2010; 2010-2014; 2014-2017 | ||||||
Toyota Corolla Altis Vietnam 2.0 2008-2010; 2010-2014; 2014-2017; 2017- | ||||||
Toyota Matrix 1.8 2008-2010 | ||||||
Toyota Rav4 2.4 2005-2008; 2008-2012 | ||||||
Toyota Rav4 2.5 2008-2012; 2012-2015 | ||||||
Toyota Verso-S 1.3 2010-2014 | ||||||
5 | C2118M | C2118M - Má phanh đĩa trước | 468,000 | F | ||
Toyota Caldina 2.0 1992-1997 | ||||||
Toyota Camry 2.2 1991-1994; 1994-1996; 1996-1999; 1999-2001 | ||||||
Toyota Camry 2.0 1994-1998 | ||||||
Toyota Camry Vietnam 2.2 1998-2002 | ||||||
Toyota Carina 1.6 1992-1994 | ||||||
Toyota Carina 2.0 1992-1994; 1994-1996 | ||||||
Toyota Carina 1.8 1994-1996; 1996-1997 | ||||||
Toyota Celica 1.8 1993-1995 | ||||||
Toyota Corolla 1.6 1991-1997; 1997-2001 | ||||||
Toyota Corolla 1.8 1991-1997; 1992-1997 | ||||||
Toyota Corolla 1.3 1997-2001 | ||||||
Toyota Corolla Vietnam 1.6 1997-2000; 2000-2001 | ||||||
Toyota Corona 1.6 1991-1995; 1994-1996 | ||||||
Toyota Corona 1.8 1991-1995 | ||||||
Toyota Corona 2.0 1991-1995; 1994-1996 | ||||||
Toyota Rav4 2.0 1994-1997; 1997-2000 | ||||||
6 | C2233M | C2233M - Má phanh đĩa trước | 561,600 | F | ||
Toyota Avensis 1.8 2003-2006 | ||||||
Toyota Avensis 2.0 2003-2006 | ||||||
Toyota Corolla Verso 1.6 2004-2007 | ||||||
Toyota Corolla Verso 1.8 2004-2007; 2007-2009 | ||||||
7 | C2069 | C2069 - Má phanh đĩa trước | 388,700 | F | ||
Toyota Camry 2.0 1988-1991 | ||||||
Toyota Camry 2.5 1988-1991 | ||||||
Toyota Hilux 2.4 2001-2004 | ||||||
8 | C2026 | C2026 - Má phanh đĩa trước | 325,000 | F | ||
Toyota Camry 2.2 1991-1994 | ||||||
Toyota Camry 3.0 1991-1994 | ||||||
Toyota Model F 1.8 1982-1984 | ||||||
Toyota Van 2.0 1983-1985 | ||||||
Toyota Van 2.2 1985-1988 | ||||||
9 | C2011 | D2011 - Má phanh đĩa trước | 474,500 | F | ||
Toyota Crown 2.0 1983-1987 | ||||||
Toyota Crown 2.0 1983-1987 | ||||||
10 | C2270 | C2270- MÁ PHANH ĐĨA TRƯỚC | 551,200 | F | ||
Toyota Aurion 2.4 2006-2009; 2009-2011 | ||||||
Toyota Avalon 3.5 2007-2010; 2010-2012 | ||||||
Toyota Avalon 2.5 2012-2015; 2012-2015 | ||||||
Toyota Camry 2.0 2006-2009; 2015- | ||||||
Toyota Camry 2.4 2006-2009; 2006-2009 | ||||||
Toyota Camry 3.5 2006-2009; 2009-2011; 2011-2014; 2014-2017 | ||||||
Toyota Camry 2.0 2009-2011; 2011-2015 | ||||||
Toyota Camry 2.4 2009-2011; 2009-2011 | ||||||
Toyota Camry 2.5 2011-2014; 2011-2014; 2014-2017 | ||||||
Toyota Camry Vietnam 2.4 2006-2009; 2009-2012 | ||||||
Toyota Camry Vietnam 3.5 2006-2009; 2009-2012 | ||||||
Toyota Camry Vietnam 2.0 2012-2015; 2015- | ||||||
Toyota Camry Vietnam 2.5 2012-2015; 2015- | ||||||
11 | C2275 | C2275 - MÁ PHANH ĐĨA TRƯỚC | 435,500 | F | ||
Toyota Hilux 2.5 2004-2008; 2008-2011 | ||||||
Toyota Hilux 2.5 2008-2011 | ||||||
Toyota Innova Vietnam 2.0 2006-2008; 2008-2012; 2012-2014; 2014-2016 | ||||||
Toyota Land Cruiser 4.5 2007-2011; 2012-2015; 2015- | ||||||
Toyota Land Cruiser 5.7 2015- | ||||||
12 | C2355 | C2355 - MÁ PHANH ĐĨA TRƯỚC | 447,200 | F | ||
2354 and 2355 can be use on Innovo 2016~ (reborn) The different is on 2354 the corner is cut for a sensor for others type of car Innova dont have that sensor, so 2355 also can use for innova 2016~ | ||||||
Toyota Innova 2016 – | ||||||
13 | C2354 | C2354 - Má phanh đĩa trước | 481,000 | F | ||
Toyota Innova Vietnam 2.0 2016- | ||||||
14 | C2303 | C2303 - MÁ PHANH ĐĨA TRƯỚC | 435,500 | F | ||
Toyota Hilux 2.5 2004-2008; 2008-2011 | ||||||
Toyota Innova Vietnam 2.0 2006-2008; 2008-2012; 2012-2014; 2014-2016 | ||||||
15 | C2343 | C2343 - MÁ PHANH ĐĨA TRƯỚC | 377,000 | F | ||
Toyota Vios Vietnam 1.3 2014-2016 | ||||||
Toyota Vios Vietnam 1.5 2018- | ||||||
Toyota Yaris 1.5 2014-2016 | ||||||
16 | C0034 | C0034 - MÁ PHANH ĐĨA TRƯỚC | 383,500 | F | ||
Toyota Wigo (2017.04-) B100LA/ B101LA | ||||||
17 | C2310M | C2310M - Má phanh đĩa trước | 582,400 | F | ||
Toyota Hilux 2.5 2011-2015 | ||||||
Toyota Hilux 3.0 2011-2015 | ||||||
18 | C2260M | C2260M - Má phanh đĩa trước | 517,400 | F | ||
Toyota Alphard 3.5 2015-2018 | ||||||
19 | C2223 | C2223 - Má phanh đĩa trước | 500,500 | F | ||
Toyota Avalon 3.5 2005-2007 | ||||||
Toyota Camry 3.0 2001-2004; 2004-2006 | ||||||
Toyota Camry 2.4 2004-2006 | ||||||
Toyota Land Cruiser Prado 3.0 2009-2013 | ||||||
Toyota Previa 2.4 2003-2005 | ||||||
Toyota Sienna 3.3 2003-2005; 2005-2006 | ||||||
Toyota Sienna 3.5 2006-2010 | ||||||
Toyota Solara 2.4 2004-2006 | ||||||
Toyota Solara 3.3 2004-2006; 2006-2008 | ||||||
Toyota Tacoma 2.7 2004-2008; 2008-2011 | ||||||
20 | C2222 | C2222 - Má phanh đĩa trước | 481,000 | F | ||
Toyota Camry 2.4 2001-2004; 2004-2006 | ||||||
Toyota Camry 3.0 2001-2004; 2004-2006 | ||||||
Toyota Camry Vietnam 2.4 2002-2004; 2004-2006 | ||||||
Toyota Camry Vietnam 3.0 2002-2004; 2004-2006 | ||||||
Toyota Wish 1.8 2003-2005 | ||||||
Toyota Wish 2.0 2004-2007 | ||||||
21 | C2180 | C2180 - Má phanh đĩa trước | 445,900 | F | ||
Toyota Celica 1.8 1999-2002; 2002-2005 | ||||||
Toyota Crown 3.0 2003-2008 | ||||||
Toyota Prius 1.5 2003-2005 | ||||||
22 | C2174M | C2174M - Má phanh đĩa trước | 379,600 | F | ||
Toyota Land Cruiser 4.2 1998-2002 | ||||||
Toyota Land Cruiser 4.5 1998-2002; 2002-2005 | ||||||
23 | C2150M | C2150M - Má phanh đĩa trước | 390,000 | F | ||
Toyota Land Cruiser Prado 2.7 1999-2002 | ||||||
Toyota Previa 2.4 1993-2000 | ||||||
Toyota Zace Vietnam 1.8 1999-2003; 2003-2005 | ||||||
24 | C2065 | C2065 - Má phanh đĩa trước | 373,100 | F | ||
Toyota Camry 2.0 1986-1989; 1988-1991 | ||||||
Toyota Camry 2.5 1988-1991 | ||||||
Toyota Carina 2.0 1989-1993 | ||||||
Toyota Celica 1.6 1989-1991 | ||||||
Toyota Celica 2.0 1989-1991 | ||||||
Toyota Celica 2.2 1989-1991; 1991-1993 | ||||||
Toyota Corona 1.8 1989-1993 | ||||||
Toyota Corona 2.0 1989-1992 | ||||||
25 | C2023 | C2023 - Má phanh đĩa trước | 267,800 | F | ||
Toyota Camry 2.0 1986-1989 | ||||||
Toyota Camry 1.8 1988-1991 | ||||||
Toyota Carina 1.5 1989-1993 | ||||||
Toyota Carina 1.6 1989-1993 | ||||||
Toyota Carina 2.0 1989-1993 | ||||||
Toyota Celica 1.6 1989-1991 | ||||||
Toyota Corolla 1.8 1984-1987 | ||||||
Toyota Corolla 1.6 1987-1989; 1989-1992; 1997-2001 | ||||||
Toyota Corolla 1.8 1987-1989; 1989-1992 | ||||||
Toyota Corolla 1.3 1989-1992; 1997-2001 | ||||||
Toyota Corolla 1.5 1989-1992 | ||||||
Toyota Corolla Vietnam 1.3 1997-2000; 2000-2001 | ||||||
Toyota Corolla Vietnam 1.6 1997-2000; 2000-2001 | ||||||
Toyota Corona 2.0 1989-1992 | ||||||
Toyota Corona 2.0 1989-1993 | ||||||
Toyota Sprinter 1.5 1991-1995 | ||||||
26 | C2104 | C2104 - Má phanh đĩa trước | 448,500 | F | ||
Toyota Camry 2.2 1991-1994 | ||||||
Toyota Camry 3.0 1991-1994 | ||||||
Toyota Hiace 2.4 1993-1995 | ||||||
Toyota Hiace 2.0 1995-1998; 1998-2002 | ||||||
Toyota Hiace 2.4 1995-1998; 2002-2004 | ||||||
Toyota Hiace Vietnam 2.0 1996-1998; 1998-2002; 2002-2004 | ||||||
Toyota Hiace Vietnam 2.4 2002-2004 | ||||||
27 | C2228 | C2228 - MÁ PHANH ĐĨA TRƯỚC | 568,100 | F | ||
Toyota 4Runner 4.0 2002-2004; 2005-2009 | ||||||
Toyota 4Runner 4.0 2005-2009; 2009-2013; 2013- | ||||||
Toyota 4Runner 2.7 2009-2013 | ||||||
Toyota FJ Cruiser 4.0 2006-2010; 2010-2014 | ||||||
Toyota Fortuner 2.7 2005-2008; 2006-2008 | ||||||
Toyota Fortuner 3.0 2005-2008 | ||||||
Toyota Fortuner 4.0 2005-2008; 2006-2008 | ||||||
Toyota Fortuner 2.7 2008-2011; 2011-2015; 2016- | ||||||
Toyota Fortuner 3.0 2008-2011 | ||||||
Toyota Fortuner 2.4 2016-; 2017- | ||||||
Toyota Fortuner 2.8 2017- | ||||||
Toyota Fortuner Vietnam 2.5 2009-2012; 2012-2016 | ||||||
Toyota Fortuner Vietnam 2.7 2009-2012; 2012-2016 | ||||||
Toyota Hilux 2.4 2015-2018; 2018- | ||||||
Toyota Hilux 2.5 2015-2018 | ||||||
Toyota Hilux 2.8 2015-2018; 2018- | ||||||
Toyota Hilux 3.0 2015-2018 | ||||||
Toyota Land Cruiser Prado 2.7 2002-2004; 2004-2009; 2009-2013; 2013-2015 | ||||||
Toyota Land Cruiser Prado 3.0 2002-2004; 2004-2009; 2009-2013 | ||||||
Toyota Land Cruiser Prado 4.0 2002-2004; 2004-2009; 2009-2013 | ||||||
Toyota Land Cruiser Prado 4.0 2013-2015 | ||||||
Toyota Land Cruiser Prado 2.7 2015-2017 | ||||||
Toyota Sequoia 4.7 2000-2004; 2004-2007 | ||||||
Toyota Tacoma 4.0 2004-2008; 2008-2011 | ||||||
28 | C2278M | C2278M - Má phanh đĩa trước | 751,400 | F | ||
Toyota Land Cruiser 4.0 2007-2011; 2015- | ||||||
Toyota Land Cruiser 4.5 2007-2011; 2012-2015; 2015- | ||||||
Toyota Land Cruiser 4.7 2007-2011; 2007-2011 | ||||||
Toyota Land Cruiser 4.6 2012-2015; 2015- | ||||||
Toyota Land Cruiser 5.7 2012-2015; 2015- | ||||||
Toyota Sequoia 5.7 2007-2017; 2007-2017 | ||||||
Toyota Tundra 5.7 2007-2009; 2009-2013; 2013- | ||||||
29 | C2249 | C2249 -- Má phanh đĩa trước | 581,100 | F | ||
Toyota Highlander 3.3 2003-2007 | ||||||
30 | C2177M | C2177M- Má phanh đĩa trước | 715,000 | F | ||
Toyota Land Cruiser 4.2 1998-2002; 2002-2005; 2005-2007; 2007- | ||||||
Toyota Land Cruiser 4.5 1998-2002; 2002-2005; 2005-2007 | ||||||
Toyota Land Cruiser 4.7 1998-2002; 2002-2005; 2007-2007 | ||||||
Toyota Land Cruiser Vietnam 4.5 2000-2005; 2005-2007 | ||||||
Toyota Sequoia 4.7 2000-2004 | ||||||
31 | C2094M | C2094M - Má phanh đĩa trước | 513,500 | F | ||
Toyota Land Cruiser 4.0 1990-1992 | ||||||
Toyota Land Cruiser 4.2 1990-1992; 1992-1998 | ||||||
Toyota Land Cruiser 4.5 1992-1998 | ||||||
32 | C2160M | C2160M - Má phanh đĩa trước | 530,400 | F | ||
Toyota 4Runner 3.4 1995-1998 | ||||||
Toyota Camry 2.2 1991-1994 | ||||||
Toyota Camry 3.0 1991-1994 | ||||||
Toyota Hilux 2.8 1997-2001 | ||||||
Toyota Hilux 2.8 2001-2005 | ||||||
Toyota Land Cruiser Prado 2.7 1999-2002 | ||||||
Toyota Land Cruiser Prado 2.8 1999-2002 | ||||||
Toyota Land Cruiser Prado 3.0 1999-2002 | ||||||
Toyota Tacoma 3.4 2000-2004 | ||||||
33 | C2020 | C2020 - Má phanh đĩa trước | 409,500 | F | ||
Toyota Land Cruiser 4.2 1980-1987 | ||||||
Toyota Land Cruiser 2.4 1984-1990; 1984-1990; 1990-1993 | ||||||
Toyota Land Cruiser 3.4 1984-1990 | ||||||
34 | C2215 | C2215 -MÁ PHANH ĐĨA TRƯỚC | 499,200 | F | ||
Toyota Fortuner 2.5 2005-2008 | ||||||
Toyota Fortuner 3.0 2005-2008; 2008-2011 | ||||||
Toyota Hilux 2.4 2001-2004 | ||||||
Toyota Hilux 2.5 2004-2008 | ||||||
Toyota Hilux 3.0 2004-2008; 2008-2011 | ||||||
Toyota Tacoma 3.4 2000-2004 | ||||||
35 | C2086 | C2086 - Má phanh đĩa trước | 445,900 | F | ||
Toyota Camry 3.0 1991-1994 | ||||||
Toyota Hiace 2.0 1989-1993; 1993-1995; 1995 -1998; 1998-2002; 2002-2004 | ||||||
Toyota Hiace 2.4 1995-1998; 2002-2004 | ||||||
36 | C2251 | C2251 -- Má phanh đĩa trước toyota hiace 1996-2019 | 481,000 | F | ||
Toyota Hiace 2.4 1993-1995; 1995-1998; 2002-2004 | ||||||
Toyota Hiace 2.0 1995-1998; 1998-2002 | ||||||
Toyota Hiace 2.5 2005-2013; 2013- | ||||||
Toyota Hiace 2.7 2005-2013; 2013- | ||||||
Toyota Hiace Vietnam 2.0 1996-1998; 1998-2002; 2002 -2004 | ||||||
Toyota Hiace Vietnam 2.4 2002-2004 | ||||||
Toyota Hiace Vietnam 2.5 2004-2011 | ||||||
Toyota Hiace Vietnam 2.7 2004-2011 | ||||||
37 | C2316 | C2316 - Má phanh đĩa trước | 540,800 | F | ||
Toyota Highlander 2.7 2007-2010; 2012-2015 | ||||||
Toyota Highlander 3.3 2007-2010 | ||||||
Toyota Highlander 3.5 2007-2010; 2010-2013 | ||||||
Toyota Rav4 2.2 2012-2015 | ||||||
38 | C2281 | C2281 - Má phanh đĩa trước | 470,600 | F | ||
Toyota Land Cruiser 4.0 2007-2011 | ||||||
Toyota Land Cruiser 4.5 2007-2011 | ||||||
Toyota Land Cruiser 4.7 2007-2011; 2007-2011 | ||||||
Toyota Prius 1.5 2003-2005 | ||||||
Toyota Sequoia 5.7 2007-2017 | ||||||
Toyota Tundra 5.7 2007-2009; 2009-2013; 2013- | ||||||
39 | C2082M | C2082M - Má phanh đĩa trước | 546,000 | F | ||
Toyota 4Runner 2.4 1989-1991 | ||||||
Toyota 4Runner 3.0 1989-1991; 1991-1993 | ||||||
Toyota Land Cruiser 3.5 1990-1993;1993-1999 | ||||||
Toyota Land Cruiser 4.5 1990-1993; 1993-1999 | ||||||
Toyota Land Cruiser 4.2 1993-1999 | ||||||
Toyota Land Cruiser Prado 2.7 1996-1999 | ||||||
Toyota Land Cruiser Prado 2.8 1996-1999; 1999-2002 | ||||||
Toyota Land Cruiser Prado 3.0 1996-1999; 1999-2002 | ||||||
40 | T2342 | T2342 - MÁ PHANH GUỐC SAU | 338,000 | R | ||
Toyota Celica 1.8 1999-2002; 2002-2005 | ||||||
Toyota Corolla 1.3 2004-2007 | ||||||
Toyota Corolla 1.8 2004-2007 | ||||||
Toyota Corolla Altis Vietnam 1.3 2001-2004 | ||||||
Toyota Prius 1.5 2003-2005; 2005-2009 | ||||||
Toyota Vios 1.5 2007-2010 | ||||||
Toyota Vios Vietnam 1.5 2007-2010; 2010-2014 | ||||||
Toyota Vios Vietnam 1.3 2014-2016 | ||||||
Toyota Yaris 1.0 2005-2008; 2008-2011 | ||||||
Toyota Yaris 1.3 2005-2008; 2008-2011; 2011-2014 | ||||||
Toyota Yaris 1.5 2005-2008; 2006-2009; 2008-2011; 2009-2013; 2009-2014; 2011-2014; 2014-2016 | ||||||
Toyota Yaris 1.3 2011-2014 | ||||||
Toyota Yaris Verso 1.3 1999-2002 | ||||||
41 | C 2204 | C2240 - MÁ PHANH ĐĨA SAU | 261,300 | R | ||
Toyota Celica 1.8 1999-2002 | ||||||
Toyota Corolla 1.8 2002-2004; 2004-2007; 2004-2008 | ||||||
Toyota Corolla Altis Vietnam 1.8 2001-2004; 2004-2006; 2006-2008 | ||||||
Toyota Vios Vietnam 1.5 2003-2006; 2006-2007 | ||||||
Toyota Yaris 1.0 2003-2005 | ||||||
Toyota Yaris Verso 1.3 1999-2002 | ||||||
42 | C2254M | C2254M - MÁ PHANH ĐĨA SAU | 360,100 | R | ||
Toyota Corolla 1.6 2007-2010 | ||||||
Toyota Corolla 1.8 2007-2010; 2008-2010; 2010-2013; 2013- | ||||||
Toyota Corolla Altis 1.6 2008-2010 | ||||||
Toyota Corolla Altis 1.8 2008-2010; 2010-2013; 2013- | ||||||
Toyota Corolla Altis 2.0 2008-2010; 2010-2013 | ||||||
Toyota Corolla Altis 1.6 2010-2013 | ||||||
Toyota Corolla Altis Vietnam 1.8 2008-2010; 2010-2014; 2014-2017; 2017- | ||||||
Toyota Corolla Altis Vietnam 2.0 2008-2010; 2010-2014; 2014-2017; 2017- | ||||||
Toyota Iq 1.0 2008-2014 | ||||||
Toyota Matrix 1.8 2008-2010 | ||||||
Toyota Matrix 2.4 2008-2010 | ||||||
Toyota Prius 1.8 2009-2011 | ||||||
Toyota Verso-S 1.3 2010-2014 | ||||||
Toyota Vios Vietnam 1.5 2007-2010; 2010-2014; 2014-2016; 2016-2018; 2018- | ||||||
Toyota Yaris 1.0 2005-2008; 2008-2011 | ||||||
Toyota Yaris 1.5 2011-2014; 2016-2017; 2017- | ||||||
Toyota Yaris 1.3 2014-2016 | ||||||
43 | C2269 | C2269 - MÁ PHANH ĐĨA SAU | 383,500 | R | ||
Toyota Aurion 2.4 2006-2009 | ||||||
Toyota Avalon 3.5 2007-2010; 2010-2012; 2012-2015; 2015- | ||||||
Toyota Avalon 2.5 2012-2015; 2015- | ||||||
Toyota Camry 2.0 2006-2009; 2009-2011; 2011-2015; 2015- | ||||||
Toyota Camry 2.4 2006-2009; 2006-2009 | ||||||
Toyota Camry 3.5 2006-2009; 2009-2011; 2011-2014; 2014-2017 | ||||||
Toyota Camry 2.4 2009-2011; 2009-2011 | ||||||
Toyota Camry 2.5 2009-2011; 2011-2014; 2014-2017 | ||||||
Toyota Camry Vietnam 2.4 2006-2009; 2009-2012 | ||||||
Toyota Camry Vietnam 3.5 2006-2009; 2009-2012 | ||||||
Toyota Camry Vietnam 2.0 2012-2015; 2015- | ||||||
Toyota Camry Vietnam 2.5 2012-2015; 2015- | ||||||
Toyota Rav4 2.0 2005-2008; 2008-2012; 2012-2015 | ||||||
Toyota Rav4 2.4 2005-2008; 2008-2012 | ||||||
Toyota Rav4 3.5 2005-2008; 2008-2012 | ||||||
Toyota Rav4 2.2 2008-2012; 2012-2015 | ||||||
Toyota Rav4 2.5 2008-2012; 2012-2015 | ||||||
44 | T2335 | T2335 - MÁ PHANH GUỐC SAU | 663,000 | |||
Toyota Estima 2.4 1992-1999 | ||||||
Toyota Hilux 2.5 2004-2008; 2008-2011; 2011-2015 | ||||||
Toyota Innova Vietnam 2.0 2006-2008; 2008-2012; 2012-2014; 2014-2016 | ||||||
Toyota Previa 2.4 1990-1993; 1993-2000 | ||||||
Toyota Zace Vietnam 1.8 1999-2003; 2003-2005 | ||||||
45 | T2389 | T2389 - Má phanh guốc sau | 728,000 | R | ||
Toyota Corolla 1.6 2007-2010 | ||||||
Toyota Corolla 1.8 2007-2010; 2008-2010; 2010-2013; 2013- | ||||||
Toyota Corolla Altis 1.6 2008-2010; 2010-2013 | ||||||
Toyota Corolla Altis 1.8 2008-2010; 2010-2013; 2013-; 2017- | ||||||
Toyota Prius C 1.5 2011-2014 | ||||||
46 | T2378 | T2378 - Má phanh guốc sau | 1,053,000 | R | ||
Toyota Hiace 2.5 2005-2013 | ||||||
Toyota Hiace 2.7 2005-2013; 2013- | ||||||
Toyota Hiace Vietnam 2.5 2004-2011 | ||||||
Toyota Hiace Vietnam 2.7 2004-2011 | ||||||
Toyota Sienna 3.3 2003-2005; 2005-2006; 2006-2010 | ||||||
Toyota Tacoma 2.7 2004-2008; 2008-2011 | ||||||
Toyota Tacoma 4.0 2004-2008; 2008-2011 | ||||||
47 | T2317 | T2317 - Má phanh guốc sau | 1,027,000 | R | ||
Toyota Hiace 2.0 1989-1993 | ||||||
Toyota Hiace 2.4 1993-1995 | ||||||
48 | T2285 | T2285 -Má phanh guốc sau | 374,400 | R | ||
Toyota Camry 1.8 1988-1991; 1990-1994 | ||||||
Toyota Camry 2.0 1988-1991 | ||||||
Toyota Carina 1.5 1989-1993 | ||||||
Toyota Carina 1.6 1989-1993; 1992-1994 | ||||||
Toyota Carina 2.0 1989-1993; 1992-1994 | ||||||
Toyota Carina 1.8 1994-1996 | ||||||
Toyota Celica 1.6 1989-1991 | ||||||
Toyota Celica 2.2 1989-1991; 1991-1993 | ||||||
Toyota Celica 1.8 1993-1995 | ||||||
Toyota Corolla 1.8 1984-1987; 1992-1997; 1997-2001; 2000-2002 | ||||||
Toyota Corolla 1.6 1989-1992; 1997-2001 | ||||||
Toyota Corolla 1.3 1997-2001 | ||||||
Toyota Corona 1.5 1989-1992 | ||||||
Toyota Corona 1.8 1989-1992; 1989-1993; 1991-1995 | ||||||
Toyota Corona 2.0 1989-1992; 1989-1993; 1991-1995; 1994-1996 | ||||||
Toyota Corona 1.6 1991-1995; 1994-1996 | ||||||
Toyota Land Cruiser Prado 2.7 1999-2002 | ||||||
49 | C2243M | C2243M - Má phanh đĩa sau | 648,700 | R | ||
Toyota Crown 3.0 2003-2008 | ||||||
50 | T2311 | T2311 - Má phanh guốc sau | 364,000 | R | ||
Toyota Caldina 2.0 1992-1997 | ||||||
Toyota Camry 2.2 1991-1994 | ||||||
Toyota Corolla 1.8 1984-1987; 1987-1989; 1989-1992; 1991-1997; 1992-1997 | ||||||
Toyota Corolla 1.6 1987-1989; 1989-1992; 1992-1997;1997-2001 | ||||||
Toyota Corolla 1.3 1989-1992; 1991-1997; 1997-2001 | ||||||
Toyota Corolla 1.5 1989-1992 | ||||||
Toyota Corolla Vietnam 1.3 1997-2000; 2000-2001 | ||||||
Toyota Corolla Vietnam 1.6 1997-2000;2000-2001 | ||||||
Toyota Sprinter 1.5 1991-1995 | ||||||
51 | T2232 | T2232 - Má phanh guốc sau | 470,600 | R | ||
Toyota Camry 2.0 1986-1989 | ||||||
Toyota Celica 1.6 1981-1985 | ||||||
Toyota Cressida 2.2 1982-1984 | ||||||
52 | C2219 | C2219 - Má phanh đĩa sau | 468,000 | R | ||
Toyota Camry 2.4 2001-2004; 2004-2006 | ||||||
Toyota Camry 3.0 2001-2004; 2004-2006 | ||||||
Toyota Camry Vietnam 2.4 2002-2004; 2004-2006 | ||||||
Toyota Camry Vietnam 3.0 2002-2004; 2004-2006 | ||||||
Toyota Highlander 3.0 2000-2003 | ||||||
Toyota Wish 1.8 2003-2005 | ||||||
Toyota Wish 2.0 2004-2007 | ||||||
53 | C2114M | C2114M - Má phanh đĩa sau | 409,500 | R | ||
Toyota Caldina 2.0 1992-1997 | ||||||
Toyota Camry 2.0 1988-1991; 1990-1994; 1994-1998 | ||||||
Toyota Camry 2.5 1988-1991 | ||||||
Toyota Camry 2.2 1991-1994; 1994-1996; 1996-1999; 1999-2001 | ||||||
Toyota Camry 3.0 1991-1994; 1994-1996; 1996-1999; 1999-2001 | ||||||
Toyota Camry Vietnam 2.2 1998-2002 | ||||||
Toyota Carina 2.0 1989-1993; 1994-1996 | ||||||
Toyota Celica 2.0 1989-1991; 1993-1995 | ||||||
Toyota Celica 2.2 1989-1991; 1991-1993; 1993-1995 | ||||||
Toyota Corolla 1.5 1989-1992 | ||||||
Toyota Corolla 1.6 1989-1992; 1991-1997; 1997-2001 | ||||||
Toyota Corolla 1.8 1992-1997 | ||||||
Toyota Corolla 1.3 1997-2001 | ||||||
Toyota Corona 2.0 1989-1993; 1991-1995; 1994-1996 | ||||||
Toyota Windom 2.5 1993-1996 | ||||||
54 | T2411 | T2411 - MÁ PHANH GUỐC SAU | 638,300 | R | ||
Innova Vietnam 04.08-12.02 - | ||||||
Innova Vietnam 12.02-16.11 - | ||||||
55 | T2395 | T2395 - MÁ PHANH GUỐC SAU | 864,500 | R | ||
Toyota Fortuner 2.5 2005-2008 | ||||||
Toyota Fortuner 2.7 2005-2008; 2006-2008; 2008-2011; 2011-2015; 2016- | ||||||
Toyota Fortuner 3.0 2005-2008; 2008-2011 | ||||||
Toyota Fortuner 4.0 2005-2008; 2006-2008 | ||||||
Toyota Fortuner Vietnam 2.5 2009-2012; 2012-2016 | ||||||
Toyota Fortuner Vietnam 2.7 2009-2012; 2012-2016 | ||||||
Toyota Hilux 2.5 2004-2008; 2011-2015; 2015-2018 | ||||||
